21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: UTXLM-SALT-
Dive into the world of Urban Tale x Lost Mary Salt Nic E-Liquid, where each bottle is a journey through rich, satisfying tastes that cater to your cravings. The balanced nicotine content offers a smooth experience, while the ideal VG/PG ratio provides a consistent throat hit and flavor intensity. It’s a versatile choice for any time of day, delivering a discreet yet delightful escape with every inhale. Choose your adventure with Urban Tale x Lost Mary, and let the subtle, yet compelling, flavors guide you to your perfect vape haven. Order yours today at SAFAGOODS.COM!
Specs:
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blue Razz Ice UPC:5061028591012 | 35MG UPC:5061028591012 | |||
Blue Razz Ice UPC:5061028591500 | 50MG UPC:5061028591500 | |||
Blueberry Cloud UPC:5061028591029 | 35MG UPC:5061028591029 | |||
Blueberry Cloud UPC:5061028591517 | 50MG UPC:5061028591517 | |||
California Cherry UPC:5061028591036 | 35MG UPC:5061028591036 | |||
California Cherry UPC:5061028591524 | 50MG UPC:5061028591524 | |||
Gami UPC:5061028591005 | 35MG UPC:5061028591005 | |||
Gami UPC:5061028591494 | 50MG UPC:5061028591494 | |||
Grapple Peach UPC:5061028591043 | 35MG UPC:5061028591043 | |||
Grapple Peach UPC:5061028591531 | 50MG UPC:5061028591531 | |||
Lemon Lime UPC:5061028591050 | 35MG UPC:5061028591050 | |||
Lemon Lime UPC:5061028591548 | 50MG UPC:5061028591548 | |||
Miami Mint UPC:5061028591067 | 35MG UPC:5061028591067 | |||
Miami Mint UPC:5061028591555 | 50MG UPC:5061028591555 | |||
Strawberry Ice UPC:5061028591074 | 35MG UPC:5061028591074 | |||
Strawberry Ice UPC:5061028591562 | 50MG UPC:5061028591562 | |||
Strawberry Mango UPC:5061028591081 | 35MG UPC:5061028591081 | |||
Strawberry Mango UPC:5061028591579 | 50MG UPC:5061028591579 | |||
Triple Berry Ice UPC:5061028591098 | 35MG UPC:5061028591098 | |||
Triple Berry Ice UPC:5061028591586 | 50MG UPC:5061028591586 | |||
Tropical Mango Ice UPC:5061028591104 | 35MG UPC:5061028591104 | |||
Tropical Mango Ice UPC:5061028591593 | 50MG UPC:5061028591593 | |||
Watermelon Ice UPC:5061028591111 | 35MG UPC:5061028591111 | |||
Watermelon Ice UPC:5061028591609 | 50MG UPC:5061028591609 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Blue Razz Ice 5061028591012 | 35MG | |
Blue Razz Ice 5061028591500 | 50MG | |
Miami Mint 5061028591067 | 35MG | |
Miami Mint 5061028591555 | 50MG | |
Triple Berry Ice 5061028591098 | 35MG | |
Watermelon Ice 5061028591111 | 35MG |
No Product Related description found!