21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: 762774454419
From The Finest premium e-liquids company, comes three distinct SaltNic series that will satisfy everyone's taste-buds!
E-Liquid Volume:
30
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Banana Honey UPC:852160008392 | 30MG UPC:852160008392 | |||
Banana Honey UPC:852160008408 | 50MG UPC:852160008408 | |||
Banana Menthol UPC:810011322479 | 30MG UPC:810011322479 | |||
Banana Menthol UPC:810011322486 | 50MG UPC:810011322486 | |||
Berry Blast UPC:852160008552 | 30MG UPC:852160008552 | |||
Berry Blast UPC:852160008569 | 50MG UPC:852160008569 | |||
Blue Berries Lemon Swirl UPC:850871008816 | 30MG UPC:850871008816 | |||
Blue Berries Lemon Swirl UPC:850871008823 | 50MG UPC:850871008823 | |||
Blue Razz Menthol UPC:810011323483 | 30MG UPC:810011323483 | |||
Blue Razz Menthol UPC:810011323490 | 50MG UPC:810011323490 | |||
Cotton Clouds Menthol UPC:810011323599 | 30MG UPC:810011323599 | |||
Cotton Clouds Menthol UPC:810011323605 | 50MG UPC:810011323605 | |||
Cotton Clouds UPC:810011322776 | 30MG UPC:810011322776 | |||
Cotton Clouds UPC:810011322783 | 50MG UPC:810011322783 | |||
Grape Menthol UPC:810011322561 | 30MG UPC:810011322561 | |||
Grape Menthol UPC:810011322578 | 50MG UPC:810011322578 | |||
Green Apple Citrus UPC:810011323049 | 30MG UPC:810011323049 | |||
Green Apple Citrus UPC:810011323056 | 50MG UPC:810011323056 | |||
Lemon Custard UPC:810011322981 | 30MG UPC:810011322981 | |||
Lemon Custard UPC:810011322998 | 50MG UPC:810011322998 | |||
Lemon Lush Menthol UPC:810011323070 | 30MG UPC:810011323070 | |||
Lemon Lush Menthol UPC:810011323087 | 50MG UPC:810011323087 | |||
Lemon Lush UPC:810011322837 | 30MG UPC:810011322837 | |||
Lemon Lush UPC:810011322844 | 50MG UPC:810011322844 | |||
Lush Menthol UPC:810011322592 | 30MG UPC:810011322592 | |||
Lush Menthol UPC:810011322608 | 50MG UPC:810011322608 | |||
Mango Berry UPC:852160008453 | 30MG UPC:852160008453 | |||
Mango Berry UPC:852160008460 | 50MG UPC:852160008460 | |||
Peach Menthol UPC:810011322509 | 30MG UPC:810011322509 | |||
Peach Menthol UPC:810011322516 | 50MG UPC:810011322516 | |||
Straw Melon Sour UPC:850871008830 | 30MG UPC:850871008830 | |||
Straw Melon Sour UPC:850871008847 | 50MG UPC:850871008847 | |||
Strawberry Chew UPC:810011322806 | 30MG UPC:810011322806 | |||
Strawberry Chew UPC:810011322813 | 50MG UPC:810011322813 | |||
Strawberry Custard UPC:810011322929 | 30MG UPC:810011322929 | |||
Strawberry Custard UPC:810011322936 | 50MG UPC:810011322936 | |||
Tiramisu Custard UPC:852160008293 | 30MG UPC:852160008293 | |||
Tiramisu Custard UPC:852160008309 | 50MG UPC:852160008309 | |||
Vanilla Almond Custard UPC:810011322950 | 30MG UPC:810011322950 | |||
Vanilla Almond Custard UPC:810011322967 | 50MG UPC:810011322967 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Banana Honey 852160008392 | 30MG | |
Banana Honey 852160008408 | 50MG | |
Banana Menthol 810011322479 | 30MG | |
Banana Menthol 810011322486 | 50MG | |
Berry Blast 852160008552 | 30MG | |
Berry Blast 852160008569 | 50MG | |
Blue Berries Lemon Swirl 850871008816 | 30MG | |
Blue Berries Lemon Swirl 850871008823 | 50MG | |
Blue Razz Menthol 810011323483 | 30MG | |
Blue Razz Menthol 810011323490 | 50MG | |
Cotton Clouds Menthol 810011323599 | 30MG | |
Cotton Clouds Menthol 810011323605 | 50MG | |
Cotton Clouds 810011322776 | 30MG | |
Cotton Clouds 810011322783 | 50MG | |
Grape Menthol 810011322561 | 30MG | |
Grape Menthol 810011322578 | 50MG | |
Green Apple Citrus 810011323049 | 30MG | |
Green Apple Citrus 810011323056 | 50MG | |
Lemon Custard 810011322981 | 30MG | |
Lemon Custard 810011322998 | 50MG | |
Lemon Lush Menthol 810011323070 | 30MG | |
Lemon Lush Menthol 810011323087 | 50MG | |
Lemon Lush 810011322837 | 30MG | |
Lemon Lush 810011322844 | 50MG | |
Lush Menthol 810011322592 | 30MG | |
Lush Menthol 810011322608 | 50MG | |
Mango Berry 852160008453 | 30MG | |
Mango Berry 852160008460 | 50MG | |
Peach Menthol 810011322509 | 30MG | |
Peach Menthol 810011322516 | 50MG | |
Straw Melon Sour 850871008830 | 30MG | |
Straw Melon Sour 850871008847 | 50MG | |
Strawberry Chew 810011322806 | 30MG | |
Strawberry Chew 810011322813 | 50MG | |
Strawberry Custard 810011322929 | 30MG | |
Strawberry Custard 810011322936 | 50MG | |
Tiramisu Custard 852160008293 | 30MG | |
Tiramisu Custard 852160008309 | 50MG | |
Vanilla Almond Custard 810011322950 | 30MG | |
Vanilla Almond Custard 810011322967 | 50MG |
No Product Related description found!