21+. THIS PRODUCT CONTAINS NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL. BUSINESS-TO-BUSINESS SALES ONLY
4.9 (2130 reviews)
UPC: PJFB-RSXX
Pod Juice has saved the day by releasing our favorite Raz Disposable flavors in a 100mL bottle! Available in three different nicotine levels, order yours today at SAFAGOODS.COM!
Specs:
E-Liquid Volume:
100
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
Blue Razz Cotton Clouds UPC:818036120001 | 0MG UPC:818036120001 | |||
Blue Razz Cotton Clouds UPC:818036120018 | 3MG UPC:818036120018 | |||
Blue Razz Cotton Clouds UPC:818036120025 | 6MG UPC:818036120025 | |||
Jewel Spearmint UPC:818036120032 | 0MG UPC:818036120032 | |||
Jewel Spearmint UPC:818036120049 | 3MG UPC:818036120049 | |||
Jewel Spearmint UPC:818036120056 | 6MG UPC:818036120056 | |||
Jolly Blue Razz Ice UPC:818036120063 | 0MG UPC:818036120063 | |||
Jolly Blue Razz Ice UPC:818036120070 | 3MG UPC:818036120070 | |||
Jolly Blue Razz Ice UPC:818036120087 | 6MG UPC:818036120087 | |||
Jolly Watermelon UPC:818036120094 | 0MG UPC:818036120094 | |||
Jolly Watermelon UPC:818036120100 | 3MG UPC:818036120100 | |||
Jolly Watermelon UPC:818036120117 | 6MG UPC:818036120117 | |||
Pink Burst Chew UPC:818036120124 | 0MG UPC:818036120124 | |||
Pink Burst Chew UPC:818036120131 | 3MG UPC:818036120131 | |||
Pink Burst Chew UPC:818036120148 | 6MG UPC:818036120148 | |||
Strawberry Glazed Donut UPC:818036120155 | 0MG UPC:818036120155 | |||
Strawberry Glazed Donut UPC:818036120162 | 3MG UPC:818036120162 | |||
Strawberry Glazed Donut UPC:818036120179 | 6MG UPC:818036120179 | |||
Strawberry Lolly UPC:818036120186 | 0MG UPC:818036120186 | |||
Strawberry Lolly UPC:818036120193 | 3MG UPC:818036120193 | |||
Strawberry Lolly UPC:818036120209 | 6MG UPC:818036120209 | |||
Tropical Vice City Ice UPC:818036120216 | 0MG UPC:818036120216 | |||
Tropical Vice City Ice UPC:818036120223 | 3MG UPC:818036120223 | |||
Tropical Vice City Ice UPC:818036120230 | 6MG UPC:818036120230 | |||
Watermelon Skittz UPC:818036120247 | 0MG UPC:818036120247 | |||
Watermelon Skittz UPC:818036120254 | 3MG UPC:818036120254 | |||
Watermelon Skittz UPC:818036120261 | 6MG UPC:818036120261 | |||
White Gummy Ice UPC:818036120278 | 0MG UPC:818036120278 | |||
White Gummy Ice UPC:818036120285 | 3MG UPC:818036120285 | |||
White Gummy Ice UPC:818036120292 | 6MG UPC:818036120292 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
Blue Razz Cotton Clouds 818036120025 | 6MG | |
Jewel Spearmint 818036120056 | 6MG | |
Jolly Blue Razz Ice 818036120063 | 0MG | |
Jolly Blue Razz Ice 818036120070 | 3MG | |
Jolly Blue Razz Ice 818036120087 | 6MG | |
Jolly Watermelon 818036120100 | 3MG | |
Pink Burst Chew 818036120148 | 6MG | |
Strawberry Glazed Donut 818036120155 | 0MG | |
Strawberry Lolly 818036120193 | 3MG | |
Tropical Vice City Ice 818036120223 | 3MG | |
Watermelon Skittz 818036120254 | 3MG | |
Watermelon Skittz 818036120261 | 6MG | |
White Gummy Ice 818036120292 | 6MG |
No Product Related description found!