







Limit: 10 Per Flavor








Lost Mary MO5000 Disposable 5PC
The Lost Mary MO5000 is a disposable vape with a beautiful marbled aesthetic. This vape has a 1.2 mesh coil which allows for even distribution of heat that delivers a rewarding flavor profile.
Features:
- Up to 5000 puffs / 13mL per Disposable
- Rechargeable 500mAh battery
- USB Type-C connectivity
- Draw-activated device
- Nicotine strength of 40mg/ml (4% NIC)
- Stock: 3416
Available Options
Qty | Stock QTY: | Lost Mary MO5000 | Price |
1 | [Black Gold Edition] Alphonso Mango Ice (SKU: LM-MO5-AMI ) | ||
0 | [Black Gold Edition] Blackberry Cherry Lemon (SKU: LM-MO5-BCL ) | ||
0 | [Black Gold Edition] Colombian Coffee Ice (SKU: LM-MO5-CCI ) | ||
5 | [Black Gold Edition] Iced Peach Colada (SKU: LM-MO5-IPC ) | ||
3 | [Black Gold Edition] Sour Gami Mint (SKU: LM-MO5-SGM ) | ||
0 | [Black Gold Edition] White Strawberry Ice (SKU: LM-MO5-WSI ) | ||
171 | [Frozen Edition] Berry Rose Duo Ice (SKU: LM-MO5-BRD ) | ||
154 | [Frozen Edition] Black Duo Ice (SKU: LM-MO5-BDI ) | ||
139 | [Frozen Edition] Blackcurrant Mint (SKU: LM-MO5-BCM ) | ||
168 | [Frozen Edition] Fuji Duo Ice (SKU: LM-MO5-FDI ) | ||
161 | [Frozen Edition] Kiwi Dragon Duo Ice (SKU: LM-MO5-KDI ) | ||
84 | Banana Raspberry Ice (SKU: LM-MO5-BRBI ) | ||
0 | Black Mint (SKU: LM-MO5-BM ) | ||
0 | Blueberry Raspberry Lemon (SKU: LM-MO5-BRL ) | ||
6 | Blueberry Raspberry Pomegranate (SKU: LM-MO5-BRP ) | ||
31 | Blue Razz Ice (SKU: LM-MO5-BRI ) | ||
181 | Cherry Blossom Grape (SKU: LM-MO5-CBG ) | ||
2 | Cherry Lemon (SKU: LM-MO5-CL ) | ||
171 | Citrus Sunrise (SKU: LM-MO5-CS ) | ||
0 | Energy (SKU: LM-MO5-ENE ) | ||
186 | Ginger Beer (SKU: LM-MO5-GB ) | ||
56 | Grape Jelly (SKU: LM-MO5-GJ ) | ||
179 | Guava Ice (SKU: LM-MO5-GI ) | ||
106 | Kiwi Dragonfruit Berry Ice (SKU: LM-MO5-KDBI ) | ||
0 | Kiwi Passionfruit Guava (SKU: LM-MO5-KPG ) | ||
0 | Lemon Sparkling Wine (SKU: LM-MO5-LSW ) | ||
102 | Mango Peach (SKU: LM-MO5-MP ) | ||
125 | Mango Peach Watermelon (SKU: LM-MO5-MPW ) | ||
67 | Miami Mint (SKU: LM-MO5-MIAM ) | ||
76 | Pineapple Apple Pear (SKU: LM-MO5-PAP ) | ||
200 | Plum Rose Mint (SKU: LM-MO5-PRM ) | ||
189 | Pure (SKU: LM-MO5-PUR ) | ||
102 | Strawberry Kiwi Ice (SKU: LM-MO5-SBK ) | ||
64 | Strawberry Ice (SKU: LM-MO5-SI ) | ||
101 | Strawberry Watermelon Ice (SKU: LM-MO5-SWI ) | ||
156 | Tobacco (SKU: LM-MO5-T ) | ||
158 | Triple Berry Ice (SKU: LM-MO5-TBI ) | ||
128 | Tropical Fruit (SKU: LM-MO5-TF ) | ||
0 | Watermelon Cherry (SKU: LM-MO5-WC ) | ||
77 | Watermelon Ice (SKU: LM-MO5-W ) | ||
67 | Yummy (SKU: LM-MO5-YUM ) |



