





























Esco Bars Disposables 10pc Display Box
10pc Display Case
Each Disposable is 6mL of 50mg Salt-Nicotine E-liquid
2500 Puffs
Flavors
- Banana Ice
- Blue Raspberry
- Bubblegum Ice
- Cotton Candy
- Grape Ice
- Mango Ice
- Orange Limeade
- Peach Ice
- Pink Lemonade
- Rainbow
- Red Apple
- Salted Caramel
- Spearmint
- Strawberry Banana
- Strawberry Ice
- Tobacco ***NEW***
- Watermelon Ice
New Carsonator Flavors: ( 12/09/2021 )
- Aloe Mango Melon
- Black Dragon Ice
- Blueberry Ambrosia
- Stock: In Stock
Available Options
Qty | Stock Qty | Esco Bar Flavors | Price |
35 | Strawberry Cream (SKU: ESCO-BAR-SBC ) | ||
45 | Banana Ice (SKU: ESCO-BAR-BI ) | ||
1 | Blue Raspberry (SKU: ESCO-BAR-BR ) | ||
42 | Bubblegum Ice (SKU: ESCO-BAR-BGI ) | ||
0 | Cotton Candy (SKU: ESCO-BAR-CC ) | ||
9 | Grape Ice (SKU: ESCO-BAR-GI ) | ||
135 | Mango Ice (SKU: ESCO-BAR-MI ) | ||
394 | Orange Limeade (SKU: ESCO-BAR-OL ) | ||
16 | Peach Ice (SKU: ESCO-BAR-PI ) | ||
139 | Pink Lemonade (SKU: ESCO-BAR-PL ) | ||
0 | Rainbow (SKU: ESCO-BAR-RB ) | ||
95 | Red Apple (SKU: ESCO-BAR-RA ) | ||
49 | Salted Caramel (SKU: ESCO-BAR-CSC ) | ||
0 | Spearmint (SKU: ESCO-BAR-SM ) | ||
36 | Strawberry Banana (SKU: ESCO-BAR-SB ) | ||
7 | Strawberry Ice (SKU: ESCO-BAR-SI ) | ||
36 | Tobacco (SKU: ESCO-BAR-TOB ) | ||
0 | Watermelon Ice (SKU: ESCO-BAR-WI ) | ||
77 | [Carsonator] Aloe Mango Melon (SKU: ESCO-BAR-AMM ) | ||
0 | [Carsonator] Black Dragon Ice (SKU: ESCO-BAR-BDI ) | ||
34 | [Carsonator] Blueberry Ambrosia (SKU: ESCO-BAR-BBA ) |



